[주식표] 6월중 종합주가지수 동향
-
기사 스크랩
-
공유
-
댓글
-
클린뷰
-
프린트
(단위: 천주, 백만원)
-----------------------------------------------------------
날짜 시가 고가 저가 종가 등락폭 거래량 거래대금
-----------------------------------------------------------
연중최고 943.54 (04/22)
연중최저 690.36 (01/02)
-----------------------------------------------------------
2002/06/07 793.90 799.26 788.12 795.16 ▼ 14.43 833,273 2,347,085
2002/06/06 현충일 공휴일
2002/06/05 813.04 818.55 808.08 809.59 ▲ 3.26 703,392 2,457,491
2002/06/04 789.00 807.19 785.58 806.33 ▲ 1.40 584,330 2,267,562
2002/06/03 793.53 807.15 787.04 804.93 ▲ 8.53 566,885 2,516,057
-----------------------------------------------------------
2002/05/31 815.14 820.51 794.92 796.40 ▼ 19.21 686,763 2,659,453
2002/05/30 825.84 831.52 812.12 815.61 ▼ 19.58 582,097 2,602,654
2002/05/28 845.78 849.34 834.64 848.80 ▲ 8.23 806,576 2,828,192
2002/05/27 850.12 860.37 836.89 840.57 ▼ 14.00 618,475 2,643,627
-----------------------------------------------------------
2002/05/24 853.41 861.03 851.01 854.57 ▲ 9.06 786,317 4,318,863
2002/05/23 858.50 863.16 844.15 845.51 ▼ 17.55 952,260 3,416,821
2002/05/22 837.59 863.06 829.50 863.06 ▲ 25.50 664,461 3,141,218
2002/05/21 858.42 862.92 836.62 837.56 ▼ 28.22 740,654 3,089,547
2002/05/20 876.37 878.68 865.11 865.78 ▼ 9.25 620,172 2,823,457
-----------------------------------------------------------
2002/05/17 867.44 878.39 866.70 875.03 ▲ 16.99 862,082 3,580,379
2002/05/16 861.95 867.21 856.70 858.04 ▼ 4.58 881,741 2,832,299
2002/05/15 850.58 866.03 850.58 862.62 ▲ 25.25 625,594 3,741,892
2002/05/14 834.49 839.80 826.96 837.37 ▲ 15.48 702,627 3,520,755
2002/05/13 808.97 827.03 804.91 821.89 ▲ 3.96 414,170 2,654,642
-----------------------------------------------------------
2002/05/10 835.03 842.33 812.80 817.93 ▼ 20.74 447,522 3,026,127
2002/05/09 865.30 869.45 838.67 838.67 ▼ 6.00 968,372 4,172,611
2002/05/08 839.02 850.90 837.26 844.67 ▲ 18.33 658,847 3,179,834
2002/05/07 814.06 826.34 811.66 826.34 ▼ 0.53 564,492 2,985,156
2002/05/06 840.93 843.57 826.87 826.87 ▼ 29.85 493,877 2,474,286
-----------------------------------------------------------
2002/04/30 840.31 847.19 829.16 842.34 ▲ 3.83 992,265 3,371,091
2002/03/29 902.05 906.25 893.18 895.58 ▲ 2.91 454,918 3,097,139
2002/02/28 825.12 826.60 815.52 819.99 ▼ 2.12 676,070 4,289,132
2002/01/31 761.12 762.22 742.89 748.07 ▼ 1.38 670,587 3,952,310
2001/12/28 680.22 695.96 680.22 693.70 ▲ 25.15 514,805 2,706,145
-----------------------------------------------------------
한경닷컴 이기석기자 hanlee@hankyung.com