[주식표] 7월중 코스닥지수 동향
-
기사 스크랩
-
공유
-
댓글
-
클린뷰
-
프린트
(단위: 천주, 백만원)
-----------------------------------------------------
날짜 시가 고가 저가 종가 등락폭 거래량 거래대금
-----------------------------------------------------
사상최고 292.55 (2000/03/10) 사상최저 45.67 (2001/09/17)
전년최고 89.61 (2001/02/16) 전년최저 45.67 (2001/09/17)
-----------------------------------------------------
연중최고 96.46 (03/25)
연중최저 56.23 (06/26)
-----------------------------------------------------
2002/07/04 63.23 63.77 62.65 63.71 ▲ 1.56 294,443 1,032,673
2002/07/03 60.76 62.36 60.13 62.15 ▲ 1.10 264,367 888,968
2002/07/02 58.69 61.36 58.33 61.05 ▲ 0.20 242,243 735,599
2002/07/01 월드컵 4강 진출 기념 임시 공휴일
-----------------------------------------------------
2002/06/28 58.52 61.21 58.52 60.85 ▲ 3.62 268,651 848,204
2002/06/27 57.66 58.25 56.47 57.23 ▲ 0.60 252,069 763,493
2002/06/26 60.30 60.30 56.23 56.63 ▼ 5.25 182,446 593,222
2002/06/25 64.26 64.73 61.88 61.88 ▼ 2.03 206,764 700,364
2002/06/24 64.62 64.96 63.26 63.91 ▼ 1.90 208,446 684,816
-----------------------------------------------------
2002/06/21 64.77 65.86 64.43 65.81 ▲ 0.04 198,181 650,166
2002/06/20 65.36 65.90 64.48 65.77 ▼ 0.49 193,067 718,979
2002/06/19 69.92 70.23 65.97 66.26 ▼ 3.92 238,282 838,079
2002/06/18 71.52 71.63 70.15 70.18 ▼ 0.28 230,419 999,692
2002/06/17 71.73 72.09 70.45 70.46 ▼ 1.09 188,596 736,637
-----------------------------------------------------
2002/06/14 71.85 72.37 71.44 71.55 ▼ 0.85 209,138 829,238
2002/06/13 지방선거 공휴일
2002/06/12 70.98 72.40 70.98 72.40 ▲ 1.04 243,570 870,070
2002/06/11 71.14 71.45 71.00 71.36 ▲ 0.11 236,883 829,659
2002/06/10 70.31 71.25 70.31 71.25 ▲ 1.53 210,961 787,673
-----------------------------------------------------
2002/06/07 70.09 70.64 69.66 69.72 ▼ 1.33 214,930 825,966
2002/06/06 현충일 공휴일
2002/06/05 70.61 71.67 70.61 71.05 ▲ 1.17 247,162 975,220
2002/06/04 68.38 69.89 68.30 69.88 ▲ 0.08 270,543 962,273
2002/06/03 69.55 70.12 68.89 69.80 ▲ 0.02 255,496 958,254
-----------------------------------------------------
2002/05/31 70.68 71.39 69.66 69.78 ▼ 0.60 266,764 1,198,242
2002/05/30 71.58 72.02 70.13 70.38 ▼ 2.09 282,749 1,060,546
2002/05/28 74.43 74.88 73.21 74.07 ▼ 0.32 335,266 1,147,914
2002/05/27 75.16 75.86 74.39 74.39 ▼ 1.18 322,214 1,244,271
-----------------------------------------------------
2002/04/30 73.59 74.15 72.70 73.34 ▼ 0.36 263,061 1,168,481
2002/03/29 92.50 93.12 91.77 92.73 ▲ 0.88 437,524 2,428,320
2002/02/28 78.02 78.78 77.91 78.71 ▲ 1.17 329,002 1,750,093
2002/01/31 77.48 78.10 76.73 77.36 ▲ 1.16 417,015 1,743,232
2001/12/28 70.21 72.36 70.21 72.21 ▲ 2.78 287,027 1,200,969
-----------------------------------------------------
한경닷컴 이기석기자 hanlee@hankyung.com