[주식표] 6월중 종합주가지수 동향
입력
수정
(단위: 천주, 백만원)
-----------------------------------------------------------
날짜 시가 고가 저가 종가 등락폭 거래량 거래대금
-----------------------------------------------------------
사상최고 1,145.01 (1994/11/09) 사상최저 93.10 (1981/01/06)
전년최고 715.93 (2001/12/06) 전년최저 463.54 (2001/09/21)
-----------------------------------------------------------
연중최고 943.54 (04/22)
연중최저 690.36 (01/02)
-----------------------------------------------------------
2002/06/26 735.44 735.44 699.15 701.87 ▼ 54.05 596,803 2,844,438
2002/06/25 773.75 778.68 753.82 755.92 ▼ 12.00 660,801 2,372,520
2002/06/24 767.83 773.83 755.81 767.92 ▼ 10.61 614,255 2,637,185
-----------------------------------------------------------
2002/06/21 767.50 783.35 758.95 778.53 ▲ 1.72 762,276 2,343,921
2002/06/20 769.83 779.93 764.53 776.81 ▲ 0.44 834,507 2,419,702
2002/06/19 806.36 814.25 770.48 776.37 ▼ 33.03 687,808 3,009,295
2002/06/18 824.25 827.49 809.39 809.40 ▲ 0.24 661,367 2,205,570
2002/06/17 824.18 828.07 809.16 809.16 ▼ 12.85 645,257 1,807,541
-----------------------------------------------------------
2002/06/14 820.43 832.26 820.20 822.01 ▼ 1.05 596,568 2,183,323
2002/06/12 지방선거 공휴일
2002/06/12 809.53 823.06 807.37 823.06 ▲ 7.73 615,826 2,609,794
2002/06/11 810.08 816.17 803.20 815.33 ▲ 3.43 952,172 2,215,078
2002/06/10 803.18 814.69 802.02 811.90 ▲ 16.74 1,128,181 2,118,869
-----------------------------------------------------------
2002/06/07 793.90 799.26 788.12 795.16 ▼ 14.43 833,273 2,347,085
2002/06/06 현충일 공휴일
2002/06/05 813.04 818.55 808.08 809.59 ▲ 3.26 703,392 2,457,491
2002/06/04 789.00 807.19 785.58 806.33 ▲ 1.40 584,330 2,267,562
2002/06/03 793.53 807.15 787.04 804.93 ▲ 8.53 566,885 2,516,057
-----------------------------------------------------------
2002/05/31 815.14 820.51 794.92 796.40 ▼ 19.21 686,763 2,659,453
2002/05/30 825.84 831.52 812.12 815.61 ▼ 19.58 582,097 2,602,654
2002/05/28 845.78 849.34 834.64 848.80 ▲ 8.23 806,576 2,828,192
2002/05/27 850.12 860.37 836.89 840.57 ▼ 14.00 618,475 2,643,627
-----------------------------------------------------------
2002/05/24 853.41 861.03 851.01 854.57 ▲ 9.06 786,317 4,318,863
2002/05/23 858.50 863.16 844.15 845.51 ▼ 17.55 952,260 3,416,821
2002/05/22 837.59 863.06 829.50 863.06 ▲ 25.50 664,461 3,141,218
2002/05/21 858.42 862.92 836.62 837.56 ▼ 28.22 740,654 3,089,547
2002/05/20 876.37 878.68 865.11 865.78 ▼ 9.25 620,172 2,823,457
-----------------------------------------------------------
2002/05/17 867.44 878.39 866.70 875.03 ▲ 16.99 862,082 3,580,379
2002/05/16 861.95 867.21 856.70 858.04 ▼ 4.58 881,741 2,832,299
2002/05/15 850.58 866.03 850.58 862.62 ▲ 25.25 625,594 3,741,892
2002/05/14 834.49 839.80 826.96 837.37 ▲ 15.48 702,627 3,520,755
2002/05/13 808.97 827.03 804.91 821.89 ▲ 3.96 414,170 2,654,642
-----------------------------------------------------------
2002/04/30 840.31 847.19 829.16 842.34 ▲ 3.83 992,265 3,371,091
2002/03/29 902.05 906.25 893.18 895.58 ▲ 2.91 454,918 3,097,139
2002/02/28 825.12 826.60 815.52 819.99 ▼ 2.12 676,070 4,289,132
2002/01/31 761.12 762.22 742.89 748.07 ▼ 1.38 670,587 3,952,310
2001/12/28 680.22 695.96 680.22 693.70 ▲ 25.15 514,805 2,706,145
-----------------------------------------------------------
한경닷컴 이기석기자 hanlee@hankyung.com